- Home
- Departments
- Parks & Recreation
- Kirksey Recreation Center
- Recreation Schedules
- Aerobics Morning Schedules
Aerobics Morning Schedules
Class | Time | Location | Instructor |
---|---|---|---|
Blast and Burn Circuit Training | 6-7 a.m. | MAC 1 | Debbie |
Women on Weights | 6-7 a.m. | Main 2 | Martha |
Slow Flow Yoga | 9:30-10:30 a.m. | MPR | Kathleen |
Fit Mom and Baby | 10-10:30 a.m. | MAC 1 | Clancy |
Fit After Fifty | 10:30-11:30 a.m. | Main 2 | Elone |
Meditative Yoga | 10:30-11:30 a.m. | MPR | Kathleen |
Tai Chi 101 | 11 a.m. to Noon | Aerobics Rm | Roy |
Class | Time | Location | Instructor |
---|---|---|---|
Cycle and Tone | 6-7 a.m. | Aerobics Room | Martha |
Circuit Training | 9:30-10:30 a.m. | Main 2 | Brandy |
Barre Workout | 9:30-10:30 a.m. | Aerobics Rm | Marie |
Fitness Yoga | 9:30-10:30 a.m. | MPR | Charles |
Cardio Strength for Fifty and Older |
10:30-11:30 a.m. | Main 2 | Debbie |
Restorative Pilates | 10:30-11:30 a.m. | Aerobics Room | Nadene |
Beginner Yoga | 11:30 a.m. to 12:30 p.m. | MPR | Charles |
Strong 30 | 11:30 a.m. to Noon | Aerobics Room | Nadene |
Exploring Strength Express | Noon-12:30 p.m. | MAC 1 | Kerstin |
Class | Time | Location | Instructor |
---|---|---|---|
Cycle | 6-7 a.m. | Aerobics Room | Martha |
Total Body Fitness | 6-7 a.m. | MAC 1 | Debbie |
Zumba | 9:30-10:30 a.m. | Aerobics Room | Robin |
Chair Fitness | 11 a.m. to Noon | MPR | Trish |
Class | Time | Location | Instructor |
---|---|---|---|
Strength and Core | 6-7 a.m. | MAC 1 | Martha |
Fitness Yoga | 9:30-10:30 a.m. | MPR | Charles |
Total Body Fitness | 9:30-10:30 a.m. | Main 2 | Brandy |
Fit After Sixty-Five | 10-11 a.m. | Aerobics Room | Roy |
Circuit Training for Fifty and Older |
10:30-11:30 a.m. | Main 2 | Debbie |
Power Mat Pilates | 10:30-11:30 a.m. | MPR | Nadene |
Fit After Fifty - B and F | 11 a.m. to noon | Aerobics Room | Roy |
Cardio Sculpt Pilates | 11:30 a.m. to 12:30 p.m. | MPR | Nadene |
Exploring Strength Express | Noon-12:30 p.m. | Main 2 | Kerstin |
Class | Time | Location | Instructor |
---|---|---|---|
Strong | 6-7 a.m. | MAC 1 | Martha |
Cardio Strength Fusion | 8:30-9:30 a.m. | Aerobics Room | Martha |
Yoga and Guided Meditation | 9-10:15 a.m. | MPR | Zhanna |
Power Cardio Barre | 10:30-11:30 a.m. | Aerobics Room | Nadene |
Fit After Sixty-Five | 11 a.m. to noon | MPR | Roy |
Fit After Fifty | 11:30 a.m. to 12:30 p.m. | Main 2 | Kerstin |
Class | Time | Location | Instructor |
---|---|---|---|
TRX Challenge | 9-10 a.m. | MAC 1 | Brandy |
Yoga Flow | 9-10 a.m. | MPR | Zhanna |
Barre Workout | 9:30-10:30 a.m. | Aerobics Room | Andi |
Restorative Pilates | 10:30-11:30 a.m. | Aerobics Room | Andi |
No classes