- Home
- Departments
- Parks & Recreation
- Kirksey Recreation Center
- Recreation Schedules
- Aerobics Evening Schedules
Aerobics Evening Schedules
Class | Time | Location | Instructor |
---|---|---|---|
Cycle | 5-6 p.m. | Aerobics Room | Debbie |
Barre Workout | 6-7 p.m. | Aerobics Room | Nadene |
Kettlebell Challenge | 6-7 p.m. | MAC 2 | Brandy |
Relaxation Yoga | 6-7 p.m. | MPR | Amy |
Class | Time | Location | Instructor |
---|---|---|---|
Beginner Yoga | 5-6 p.m. | MPR | Amy |
Buts and Guts | 6-7 p.m. | MAC 1 | Debbie |
TRX Circuit | 6-7 p.m. | MAC 2 | Nick |
Boot Camp | 7-8 p.m. | MAC 1 | Martha |
Class | Time | Location | Instructor |
---|---|---|---|
Kettlebell Conditioning | 6-7 p.m. | MAC 1 | Brandy |
Barre Workout | 7-8 p.m. | Aerobics Room | Andi |
Class | Time | Location | Instructor |
---|---|---|---|
Hatha Yoga | 5-6 p.m. | MPR | Amy |
Power Mat Pilates | 6-7 p.m. | MPR | Andi |
Total Body Fitness | 6-7 p.m. | MAC 1 | Debbie |
Yoga Strength Fusion | 6-7 p.m. | Party Rooms | Zhanna |
Zumba | 6-7 p.m. | Aerobics Rm | Elone |
TRX Circuit Challenge | 7-8 p.m. | MAC 1 | Brandy |
No Classes.
No Classes.