- Home
- Departments
- Public Works
- Forestry
- Recommended Trees
Recommended Trees
Suggested Tree Species
The tree species listed are considered for such factors as:
- Disease resistance
- Location suitability
- Pest problems
- Seed or fruit set
- Size
- Visual appearance
Another factor that can be considered in species selection is which trees are presently doing well and are relatively free from insects and disease. While efforts have been made to make appropriate recommendations, nurseries may have further information as to specific cultivars or varieties which may be more suitable for your location or climate.
Trees Greater Than 40 Feet
Plant only if the area is between the sidewalk and the curb is greater than 10 feet. Trees in BOLD/ITALICS denoted with a (N) are native trees to Michigan.
Latin (Scientific Name) | Common Name | Description or Characteristic of Plant |
---|---|---|
Celtis Occidentalis (N) | Hackberry | Performs well under adverse conditions; bare-root; smaller trees (less than 40 feet). |
Cladrastis Kentukea | Yellowwood | Moderate growth rate, flowering, smooth bark; best in non-compacted soil; do not prune in Spring. |
Corylus Colurna | Turkish Filbert | Tolerant of urban conditions; pyramidal form, no serious pests. |
Eucommia Ulmoides | Hardy Rubbertree | Slow to moderate growth rate; leaves look like an elm; pest resistant; not for poorly drained sites. |
Gingko Biloba | Maidenhairtree | Choose Male Cultivars; no pests; prune - to - train recommended; upright cultivars available. |
Gymnocladus Dioicus (N) | Kentucky Coffeetree | Moderate growth rate; open crown; use male cultivars like Macho; few pests or disease. |
Larix Decidua | Common Larch | Deciduous evergreen; pyramidal-shaped; no flowers; attractive reddish-brown to grayish-brown bark |
Liquidambar Styraciflua (N) | Sweetgum | Multi-colored fall color display; limited fruit; Michigan is the northernmost range of this species. |
Liriodendron Tulipifera (N) | Tuliptree | Needs large amounts of room; tallest tree east of the Mississippi River; limited wood strength. |
Metasequoia Glyptostroboides | Dawn Redwood | Rapid growth rate; deciduous conifer; good from; generally pest-free. |
Nyssa Sylvatica (N) | Tupelo or Black Gum | Slow growth rate; brilliant fall color; slow growing; tolerant to drought and flooding. |
Quercus Acatissima | Sawtooth White Oak | Handsome wide-spreading clean foliaged tree; not a typical oak leaf; good lawn tree. |
Quercus Bicolor (N) | Swamp White Oak | Slow growth rate; tolerant of urban conditions; transplants well in Spring. |
Quercus Imbricaria | Shingle Oak | Slow to medium growth rate; acorns less of a litter problem than most oaks; transplant in Spring. |
Quercus Macrocarpa (N) | Bur Oak | Slow growth rate; more tolerant to City conditions than most oaks. |
Quercus Rubra | Red Oak | Fast-growing tree; tolerates urban conditions along streets with heavy traffic. |
Sassafras Albidum | Common Sassafras | Medium-sized tree; good fall color from red to purple to orange. Tolerates a wide range of soil conditions. |
Sophora Japonica | Japanese Pagodatree | Medium to a large tree; ornamental bark; rounded shaped; white flowers in mid-summer |
Taxodium Distichum | Common Baldcyprus | Moderate to fast growth rate; deciduous conifer; tolerates poor drainage. |
Tilia Cordata | Littleleaf Linden | Good shade tree for street conditions; has conical growth habit while young; becoming broader with age. |
Ulmus Parviflora | Chinese (Lacebark) Elm | Moderate growth rate; choose Dutch Elm Disease and Phloem necrosis resistant varieties such as Drake, Dynasty, Ohio or Prospector. |
Zelkova Serrata | Japanese Zelkova | Moderate growth rate; fall color from yellow to red; ornamental bark; fruit is insignificant; the tree has an elm-like appearance. |
Medium Trees (25 Feet to 40 Feet)
If the area between the sidewalk and curb is less than 10 feet, use these trees. Trees in BOLD/ITALICS denoted with a (N) are native trees to Michigan.
Latin (Scientific Name) | Common Name | Description of Characteristic of Plant |
---|---|---|
Acer Campestre | Hedge Maple | Fits under utility lines; tolerates a wide range of urban sites; no serious insect or disease problems; (only for use under power lines) |
Aesculus x Camea ’Briotii’ | Ruby Red Horsechestnut | Tolerant of urban conditions; fairly heat and drought resistant; slow growth rate |
Alnus Cordata | Italian Alder | Medium-sized tree; pyramidal tree; survives in a wide range of soils; good-colored foliage |
Betula Nigra | River Birch | 20 to 30 feet tall; excellent bronze, exfoliating bark; resistant to bronze birch borer; multi-stemmed tree |
Carpinus Caroliniana (N) | American Hornbeam | Slow growth rate; well-suited to small spaces and shady suburban sites |
Cercidiphyllum Japonicum | Katsuratree | Moderate to fast growth rate; few disease or pests |
Halesia Caroliniana | Mountain Silverbell | Slow growth rate; pest resistant; subtle flowers |
Koelreuteria Paniculata | Goldenrain Tree | Flowering; tolerant of urban settings; choose tree form |
Maackia Amurensis | Amur Maackia | Ornamental bark; flowers in mid-summer; insignificant fall color; round-shaped as tree ages |
Ostrya Paniculata (N) | American Hophornbeam | Performs well in urban settings; choose tree form |
Parrotia Persica | Persian Parrotia | Excellent medium lawn or street tree; gray, green and brown mosaic bark; gold to scarlet fall color |
Phellodendron Amurense | Amur Corktree | Corky bark; choose male cultivar like Macho; pest-free; upright growth; shallow roots |
Small Trees (Less Than 25 Feet)
If the area between sidewalk and curb is less than five feet, use these trees. Ask for them in a tree from; no multi-stem forms. Trees in BOLD/ITALICS denoted with a (N) are native trees to Michigan.
Latin (Scientific Name | Common Name | Description or Characteristic of Plant |
---|---|---|
Acer Ginnala | Amur Maple | Very cold hardy; good street tree; slow growing; single or multi-stem (only for use under power lines) |
Acer Griseum | Paperbark Maple | Cinnamon to red-brown exfoliating bark is the nicest factor; small-sized tree; bronze to red fall color; small size tree |
Amelanchier Species (N)
| Serviceberry | Variety of flowering cultivars available; can be sensitive to City conditions and pests; attractive flowers in Spring; edible berries |
Cercis Canadensis (N)
| Eastern Redbud | Moderate growth rate; sun or partial shade; Minnesota strains are more winter hardy |
Cornus Kousa | Kousa Dogwood | Slow to moderate growth rate; use tree form; flowering |
Crataegus Sp. (N)
| Hawthorn Species | Choose thornless tree form; flowering; withstands compaction; i.e. ’Crimson Cloud English Hawthorn’ |
Malus Sp. (N)
| Flowering Crabapple | Select disease-resistant cultivars; be aware of varying growth habits of cultivars; available in many forms and flower colors. Consider these:
|
Stewartia Koreana | Korean Stewartia | 20 feet tall; pyramidal-shaped; excellent red to purple Fall color; ornamental exfoliating bark; white flowers in June |
Syringa Reticulata | Japanese Tree Lilac | Choose tree form; flowering; flowers appear in June; cream-colored |
Special Use Trees
In certain areas of the City or in areas of restricted above-ground space, the best tree choice maybe those varieties that grow more upright, in a columnar form, known as fastigiated form. This form allows for minimal blockage because of their tight, upright habit and they will also not hang over sidewalk avoiding clearance concerns.