- Home
- Departments
- Economic Development
- Pure Potential
- Career Navigator
Career Navigator
Choosing a career is tough, and we want to ensure that you have the best information available to help you make it.
No matter your experience level or educational goals, there is a great job waiting right around the corner. Check out some of the hottest careers in Metro Detroit below.
Still not sure what you want to do? Or are you interested in learning how to get into a profession? Then check out the Pathfinder tool to learn more.
Have you found a career that is for you? Then take the next step and learn how to land that dream job with help from the Livonia Library.
Livonia residents can now access Jobs Now, sponsored by the Livonia Library, which offers live, anytime, anywhere job assistance, including up-to-date nation-wide and local job search engines, professional resume critique and proven interview techniques. Experience personalized career center seamlessly integrated with advanced virtual technology to help job seekers of diverse backgrounds and needs.
Metro Detroit's in demand OCCUPATIONS
Check out the links below to learn about the hottest jobs in southeast Michigan over the next five years.
- High School Diploma and Short-Term Training
- STEM
- Postsecondary Certificate
- Associate Degree/Apprenticeships
- Bachelor's Degree or Higher
Occupation (Job Title) | Annual Openings | Growth % | Local Resources |
---|---|---|---|
Bus Drivers | 615 | 5.3 | |
Childcare Workers | 1,710 | 0.5 | Learn Locally! |
Cleaners of Vehicles and Equipment | 615 | 1.0 | |
Construction Laborers | 1,315 | 3.0 | |
Fitness and Aerobics Instructors | 540 | 2.2 | |
Food Prep and Serving Workers | 8,545 | 4.9 | |
Food Preparation Workers | 1,040 | 0.0 | |
Helpers-Production Workers | 1,005 | 13.4 | |
Home Health Aides | 1,920 | 19.4 | |
Industrial Truck and Tractor Operators | 995 | 5.4 | |
Janitors and Cleaners, Except Housekeepers | 2,935 | 0.0 | |
Laborers and Freight, Stock and Material Movers | 4,400 | 3.1 | |
Landscaping and Groundskeeping Workers | 1,750 | 0.6 | |
Light Truck or Delivery Services Drivers | 1,430 | 1.5 | |
Loan Interviewers and Clerks | 255 | 12.1 | |
Nonfarm Animal Caretakers | 385 | 11.3 | |
Garbage Collectors | 290 | 0.5 | |
Shipping, Receiving and Traffic Clerks | 1,030 | 1.4 | |
Social and Human Service Assistants | 535 | 7.9 | |
Veterinary Assistants | 240 | 14.2 |
Occupation (Job Title) | Annual Openings | Growth % |
---|---|---|
Architects | 120 | 0.6 |
Architectural and Engineering Managers | 470 | -1.8 |
Chemists | 110 | 0.0 |
Civil Engineers | 350 | -0.4 |
Computer and Information Systems Managers | 400 | -0.4 |
Database Administrators | 110 | -1.3 |
Electrical Engineers | 360 | -1.1 |
Engineering Teachers, Postsecondary | 45 | 1.8 |
Environmental Scientists and Specialists | 100 | 4.8 |
Industrial Engineering Technicians | 230 | -0.8 |
Industrial Engineers | 1,675 | 12.1 |
Information Security Analysts | 85 | 17.4 |
Mechanical Engineering Technicians | 300 | -0.3 |
Mechanical Engineers | 2,075 | 0.4 |
Medical Scientists | 135 | -1.3 |
Operations Research Analysts | 105 | 17.2 |
Sales Engineers | 110 | -2.0 |
Sales Reps, Tech and Scientific Products | 360 | -3.4 |
Software Developers | 1,680 | 9.8 |
Web Developers | 105 | -0.7 |
Occupation (Job Title) | Annual Openings | Growth % | Local Resources |
---|---|---|---|
Audio and Video Equipment Technicians | 65 | 1.6 | |
Brokerage Clerks | 65 | 0.0 | |
Cement Masons and Concrete Finishers | 200 | 4.4 | |
Chemical Equipment Operators and Tenders | 175 | -4.3 | |
Commercial Pilots | 50 | -2.0 | |
CNC Machine Tool Programmers | 115 | 15.6 | Learn Locally! |
Construction and Building Inspectors | 150 | -1.6 | |
Dental Laboratory Technicians | 110 | 23.2 | |
Flight Attendants | 375 | 1.2 | |
Heavy and Tractor-Trailer Truck Drivers | 2,790 | 2.1 | |
Insurance Sales Agents | 550 | 6.6 | |
Nurses | 395 | -2.7 | |
Massage Therapists | 205 | 11.7 | |
Operating Engineers | 310 | 1.9 | |
Police and Sheriff's Patrol Officers | 470 | -3.9 | |
Production, Planning and Expediting Clerks | 305 | -5.6 | |
Real Estate Sales Agents | 245 | -3.6 | |
Roofers | 150 | 2.9 | |
Sales Representative | 2,265 | -1.8 | |
Surgical Technologist | 150 | -2.1 | Learn Locally! |
Occupation (Job Title) | Annual Openings | Growth % |
---|---|---|
Brickmasons and Blockmasons | 120 | 2.6 |
Bus and Truck Mechanic | 405 | 2.1 |
Carpenters | 1,005 | 0.4 |
Diagnostic Medical Sonographers | 80 | 8.2 |
Electrical Power-Line Installers and Repairers | 65 | 1.4 |
Electricians | 1,340 | 3.2 |
HVAC and Refrigeration Mechanics and Installers | 385 | 4.6 |
Industrial Engineering Technicians | 230 | -0.8 |
Industrial Machinery Mechanics | 825 | 3.8 |
Maintenance Workers, Machinery | 70 | 4.3 |
Mechanical Engineering Technicians | 300 | -0.3 |
Millwrights | 145 | 15.6 |
Occupational Therapy Assistants | 70 | 16.7 |
Paralegals and Legal Assistants | 470 | 11.3 |
Physical Therapist Assistants | 210 | 10.7 |
Plumbers, Pipefitters and Steamfitters | 680 | 41 |
Respiratory Therapists | 140 | 12.3 |
Sheet Metal Workers | 150 | -0.7 |
Structural Iron and Steel Workers | 115 | 2.1 |
Web Developers | 105 | -0.7 |
Occupation (Job Title) | Annual Openings | Growth % |
---|---|---|
Computer and Information Systems Manager | 400 | -0.4 |
Elementary School Teachers | 1,080 | 0.3 |
Financial Managers | 670 | 10.2 |
General and Operations Manager | 2,195 | 0.4 |
Industrial Engineers | 1,675 | 12.1 |
Industrial Production Managers | 465 | -0.2 |
Lawyers | 540 | 3.3 |
Loan Officer | 440 | 10.3 |
Management Analysts | 890 | 2.8 |
Marketing Specialists | 1,245 | 13.6 |
Mechanical Engineers | 2,075 | 0.4 |
Medical and Health Services Managers | 460 | 7.2 |
Nurse Practitioners | 135 | 16.0 |
Personal Financial Advisors | 245 | 0.9 |
Physical Therapists | 210 | 8.5 |
Registered Nurses | 2,465 | 3.7 |
Secondary School Teachers | 630 | 0.4 |
Financial Agents | 510 | 3.7 |
Software Developers | 1,680 | 9.8 |
Training and Development Specialists | 315 | 2.8 |
Need Help reaching your goals?
With Michigan Reconnect, you can go back to school and get your degree or skills certificate from an in-district community college, tuition-free. Deep tuition discounts available for out-of-district community colleges.
Visit our List of Colleges to contact the community college nearest you to see if you're considered 'in-district' there.